HavocRider
Member
- Oct 23, 2024
- 39
- 16
Spec | Lamborghini Temerario | Ferrari 296 GTB | McLaren Artura |
Gas Engine | 4.0-liter twin-turbo flat-plane V8 | 3.0-liter twin-turbo V6 | 3.0-liter twin-turbo V6 |
Electric Motors | Three 110-kW axial flux motors—2 in front axle, 1 rear | 23-kW electric motor | 70-kW axial flux motor in transmission |
Horsepower | 907 (total) 789 @ 9,000-9,750 rpm (gas) | 818 @ 8,000 rpm (total) 654 (gas) | 690 (total) 596 @ 7,500 rpm (gas) |
Torque | 538 lb-ft @ 4,000-7,000 rpm (gas) | 546 lb-ft @ 6,250 rpm (total) | 531 lb-ft (total) 431 lb-ft @ 2,250-7,000 rpm (gas) 166 lb-ft (electric) |
Redline | 10,000 rpm | 8,500 rpm | 8,500 rpm |
Hybrid Battery | 3.8 kWh | 7.45 kWh | 7.4 kWh |
Electric Range | Unknown | 15.5 miles | 21 miles |
Transmission | 8-speed dual-clutch automatic | 8-speed dual-clutch automatic | 8-speed dual-clutch automatic |
0-62 mph | 2.7 seconds | 2.9 seconds | 3.0 seconds |
Top Speed | 213 mph | “> 205 mph” | 205 mph |
These are all great cars, but I have noticed their electric range is abysmal. Then again, their engines are the main power drivers, so it might not be too bad. What do you think?