HavocRider
Member
- Oct 23, 2024
- 39
- 16
Spec | Lamborghini Temerario | The Porsche Cayenne Turbo GT |
Base Price | $300,000 - $400,000 (est) | $197,950 |
Engine | 4.0L hybrid twin-turbo V-8 | 4.0L twin-turbo V-8 |
Transmission | 8-speed twin-clutch auto | 8-speed automatic |
Max Power | 789 hp @ 9,000-9,750 rpm (engine) 148 hp (electric system) | 650 hp @ 6,000 rpm |
Torque | 538 lb-ft @ 4,000 - 7,000 rpm (engine) 221 lb-ft @ 3,500 rpm (electric system) | 626 lb-ft @ 2,300 rpm |
Curb Weight | 3,725 lb | 4,990 lb |
0-60 MPH | 2.7 sec | 3.1 sec |
Top speed | 213 mph | 186.4 mph |
Redline | 10,000 rpm | 6,800 rpm |
If you are considering the Cayenne vs the Temerario, I would say the Lambo takes this one. The Cayenne beats it on price but not much else, unless one want to argue subjectives like the design and interiors.